| Date | Subject | Reading/Download |
| Tues., January 17 | Introduction | Syllabus: Two page class handout |
| Thurs., January 19 | Defining Risk | Download: Notes for first exam
Read: Chapter 1 |
| Tues., January 24 | Defining Risk Management | Read: Chapter 3 |
| Thurs., January 26 | Defining Insurance | Read: Chapter 2 |
| Tues., January 31 | Types of Insurers and Marketing systems | Read: Chapter 5 |
| Thurs., February 2 | Insurance Company Functions | Read: Chapter 6 |
| Tues., February 7 | Catch-up day and/or review | -- |
| Thurs., February 9 | EXAM #1 | |
| Tues., February 14 | Insurance Financials | Download: Notes for second exam and financial statement example Read: Chapter 7 |
| Thurs., February 16 | ||
| Tues., February 21 | Insurance Regulation | Read: Chapter 8 |
| Thurs., February 23 | Fundamental Legal Principles | Read: Chapter 9 |
| Tues., February 28 | ||
| Thurs., March 1 | Anatomy of Insurance Contracts | Read: Chapter 10 |
| Tues., March 6 | ||
| Thurs., March 8 | EXAM #2 | |
| March 12-16 | SPRING BREAK - NO SCHOOL | |
| Tues., March 20 | Life Insurance | Read: Chapter 11 Notes for third exam |
| Thurs., March 22 | Life insurance contracts | Read: Chapter 12 |
| Tues., March 27 | Annuities | Read: Chapter 14 |
| Thurs., March 29 | Retirement plans | Read: Chapter 17 |
| Tues., April 3 | ERM | |
| Thurs., April 5 | Catch up | |
| Tues., April 10 | EXAM #3 | |
| Thurs., April 12 | Liability risk | Read: Chapter 19
Notes for fourth exam |
| Tues., April 17 | Health insurance | Read: Chapter 15 & 16 |
| Thurs., April 19 | ||
| Tues., April 24 | Homeowners insurance | Read: Chapters 20 and 21 |
| Thurs., April 26 | ||
| Tues., May 1 | ||
| Thurs., May 3 | Auto insurance | Read: Chapter 22 |
| FINAL EXAM (EXAM #4): Wednesday, May 9th, 10-12 | ||
Sunday, January 1, 2012
Schedule and notes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment